Single Family for Sale: 460 Bayview Point Lane, Wildwood, MO 63040

Room Features
Lot & Building Features
Community and Schools
Price History of 460 Bayview Point Lane, Wildwood, MO
Date | Name | Price | Difference |
---|---|---|---|
05/01/2025 | Listing Price | $500,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Wildwood | 63040 | 4 | 3.0 | $500,000 | 2,302 | $217 | N/A |
16454 Bayshore Cove Court | Grover | 63040 | 4 | 3.0 | $416,000 | 2,450 | $170 | 07/11/2024 |
16281 Waterfront Way | Grover | 63040 | 3 | 4.0 | $470,000 | 2,234 | $210 | 05/31/2024 |
16148 Surfview Court | Wildwood | 63040 | 3 | 3.0 | $460,000 | 2,462 | $187 | 07/25/2024 |
139 Windjammer Lane | Wildwood | 63040 | 4 | 4.0 | $485,000 | 2,500 | $194 | 07/08/2024 |
358 Harbour Pointe Drive | Wildwood | 63040 | 3 | 2.0 | $530,000 | 2,239 | $237 | 08/22/2024 |
16115 Port Of Nantucket Court | Wildwood | 63040 | 4 | 3.0 | $445,000 | 2,174 | $205 | 08/01/2024 |
4 Nantucket Harbor Court | Wildwood | 63040 | 4 | 3.0 | $372,000 | 2,250 | $165 | 01/14/2025 |
16140 Copper Lantern Drive | Wildwood | 63040 | 4 | 3.0 | $460,000 | 2,197 | $209 | 08/21/2024 |
16005 Surfview Court | Wildwood | 63040 | 4 | 3.0 | $466,900 | 2,483 | $188 | 09/30/2024 |
16351 Copperwood Lane | Wildwood | 63040 | 5 | 4.0 | $470,000 | 2,496 | $188 | 02/04/2025 |
16209 Trade Winds Court | Wildwood | 63040 | 4 | 4.0 | $575,000 | 2,103 | $273 | 05/09/2025 |
16029 Surfview Court | Wildwood | 63040 | 3 | 3.0 | $540,000 | 2,131 | $253 | 05/07/2025 |
16033 Surfview Court | Wildwood | 63040 | 4 | 4.0 | $495,000 | 2,403 | $206 | 04/30/2025 |
16320 Centerpointe Drive | Wildwood | 63040 | 4 | 4.0 | $450,000 | 2,183 | $206 | 05/05/2025 |
140 Crestmont Circle | Wildwood | 63040 | 4 | 4.0 | $565,000 | 2,320 | $244 | 05/05/2025 |

460 Bayview Point Lane (MLS #25024607) is a 1 story single family home located in Wildwood, MO. This single family home is 2,302 sqft and on a lot of 10,890 sqft (or 0.25 acres) with 4 bedrooms and 3 baths. This property was listed on 05/01/2025 and has been priced for sale at $500,000.
The 4 bedroom single family home at 16033 Surfview Court in Wildwood is nearby and sold for $495,000 on 04/30/2025. Another nearby 3 bedroom single family home, 16029 Surfview Court in Wildwood sold for $540,000 on 05/07/2025.
Nearby zip codes are 63005, 63011, 63021, 63025 and 63038. This property neighbors other cities such as Ballwin, Ellisville, Eureka, Glencoe and Grover.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |