Single Family for Sale: 4949 Blow Street, St Louis, MO 63109

Room Features
Lot & Building Features
Community and Schools
Price History of 4949 Blow Street, St Louis, MO
Date | Name | Price | Difference |
---|---|---|---|
04/24/2025 | Listing Price | $260,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | St Louis | 63109 | 2 | 2.0 | $260,000 | 1,441 | $180 | N/A |
6457 S Kingshighway Boulevard | St Louis | 63109 | 2 | 2.0 | $201,000 | 1,504 | $134 | 07/30/2024 |
4971 Nagel Avenue | St Louis | 63109 | 3 | 2.0 | $249,900 | 1,367 | $183 | 06/03/2024 |
5727 Gresham Avenue | St Louis | 63109 | 3 | 3.0 | $325,000 | 1,582 | $205 | 07/17/2024 |
4931 Bonita Avenue | St Louis | 63109 | 3 | 2.0 | $187,000 | 1,482 | $126 | 07/26/2024 |
4956 Bonita Avenue | St Louis | 63109 | 2 | 1.0 | $242,000 | 1,465 | $165 | 06/24/2024 |
4962 Holly Hills Avenue | St Louis | 63109 | 3 | 2.0 | $255,000 | 1,500 | $170 | 09/26/2024 |
4985 Nagel Avenue | St Louis | 63109 | 2 | 3.0 | $230,000 | 1,350 | $170 | 10/07/2024 |
5504 Holly Hills Avenue | St Louis | 63109 | 2 | 1.0 | $320,000 | 1,460 | $219 | 08/12/2024 |
4939 Blow Street | St Louis | 63109 | 2 | 2.0 | $222,500 | 1,426 | $156 | 09/10/2024 |
5222 Finkman Street | St Louis | 63109 | 3 | 2.0 | $290,000 | 1,363 | $213 | 10/25/2024 |
6921 Wanda Court | St Louis | 63116 | 2 | 2.0 | $235,000 | 1,293 | $182 | 11/08/2024 |
5215 Lisette | St Louis | 63109 | 3 | 2.0 | $278,000 | 1,625 | $171 | 03/06/2025 |
4947 Nagel Avenue | St Louis | 63109 | 2 | 2.0 | $308,000 | 1,416 | $218 | 11/25/2024 |
St Louis | 63109 | 2 | 1.0 | $220,000 | 1,310 | $168 | 03/14/2025 | |
5255 Loughborough Avenue | St Louis | 63109 | 3 | 2.0 | $307,000 | 1,265 | $243 | 04/24/2025 |

4949 Blow Street (MLS #25021946) is a 2 story single family home located in St Louis, MO. This single family home is 1,441 sqft and on a lot of 3,241 sqft (or 0.07 acres) with 2 bedrooms and 2 baths. This property was listed on 04/18/2025 and has been priced for sale at $260,000.
The 2 bedroom single family home at 4939 Blow Street in St Louis is nearby and sold for $222,500 on 09/10/2024. Another nearby 2 bedroom single family home, 4947 Nagel Avenue in St Louis sold for $308,000 on 11/25/2024.
Nearby zip codes are 63110, 63116, 63123, 63125 and 63139. This property neighbors other cities such as Affton and Lemay.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |