Single Family for Sale: 346 Charlestowne Place Drive, St Charles, MO 63301
Room Features
Lot & Building Features
Community and Schools
Price History of 346 Charlestowne Place Drive, St Charles, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 01/28/2026 | Listing Price | $344,900 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | St Charles | 63301 | 3 | 4.0 | $344,900 | 1,748 | $197 | N/A |
| 432 Copperfield Court | St Charles | 63301 | 3 | 3.0 | $340,000 | 1,629 | $209 | 03/04/2025 |
| 34 Seabiscuit Drive | St Charles | 63301 | 3 | 3.0 | $376,000 | 1,894 | $199 | 03/21/2025 |
| 3408 Charlestowne Crossing Drive | St Charles | 63301 | 3 | 3.0 | $350,000 | 1,719 | $204 | 03/17/2025 |
| 3312 Bentwater Place | St Charles | 63301 | 3 | 4.0 | $365,500 | 1,742 | $210 | 05/13/2025 |
| 5073 Barter Street | St Charles | 63301 | 4 | 3.0 | $372,500 | 1,920 | $194 | 07/03/2025 |
| 191 Crestfield Court | St Charles | 63301 | 3 | 3.0 | $385,000 | 1,920 | $201 | 09/22/2025 |
| 3509 Charlestowne Crossing Drive | St Charles | 63301 | 4 | 3.0 | $422,500 | 1,584 | $267 | 07/09/2025 |
| 618 Palisades Drive | St Charles | 63301 | 4 | 3.0 | $380,000 | 1,890 | $201 | 06/20/2025 |
| 329 Charlestowne Place Drive | St Charles | 63301 | 3 | 3.0 | $350,000 | 1,719 | $204 | 06/18/2025 |
| 402 Summer Glen Lane | St Charles | 63301 | 3 | 3.0 | $357,500 | 1,748 | $205 | 06/24/2025 |
| 112 Baycrest Court | St Charles | 63301 | 3 | 3.0 | $369,000 | 1,728 | $214 | 09/15/2025 |
| 882 Palisades Circle | St Charles | 63301 | 3 | 3.0 | $305,900 | 1,728 | $177 | 09/22/2025 |
| 505 Palisades Drive | St Charles | 63301 | 3 | 3.0 | $355,000 | 1,748 | $203 | 09/10/2025 |
| 608 Palisades Drive | St Charles | 63301 | 4 | 3.0 | $370,000 | 1,890 | $196 | 02/10/2026 |
| 544 Summer Glen Lane | St Charles | 63301 | 3 | 4.0 | $342,000 | 1,748 | $196 | 11/17/2025 |
346 Charlestowne Place Drive (MLS #25077405) is a 2 story single family home located in St Charles, MO. This single family home is 1,748 sqft and on a lot of 13,281 sqft (or 0.30 acres) with 3 bedrooms and 4 baths. This property was listed on 01/28/2026 and has been priced for sale at $344,900.
The 3 bedroom single family home at 329 Charlestowne Place Drive in St Charles is nearby and sold for $350,000 on 06/18/2025. Another nearby 3 bedroom single family home, 505 Palisades Drive in St Charles sold for $355,000 on 09/10/2025.
Nearby zip codes are 63042, 63044, 63303, 63304 and 63376. This property neighbors other cities such as Bridgeton, Florissant, Hazelwood, Other and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |

