Single Family for Sale: 945 Crestwood Lane, O'Fallon, MO 63366

Room Features
Lot & Building Features
Community and Schools
Price History of 945 Crestwood Lane, O'Fallon, MO
Date | Name | Price | Difference |
---|---|---|---|
06/25/2025 | Listing Price | $340,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | O'Fallon | 63366 | 3 | 4.0 | $340,000 | 1,728 | $197 | N/A |
22 Civic Park Court | O'Fallon | 63366 | 3 | 3.0 | $350,000 | 1,802 | $194 | 08/20/2024 |
199 Roxbury Drive | O'Fallon | 63366 | 3 | 3.0 | $324,900 | 1,583 | $205 | 08/15/2024 |
505 Mardell Drive | O'Fallon | 63366 | 4 | 3.0 | $271,000 | 1,712 | $158 | 08/30/2024 |
913 Tower Place | O'Fallon | 63366 | 3 | 3.0 | $332,000 | 1,880 | $177 | 10/25/2024 |
131 England Drive | O'Fallon | 63366 | 4 | 3.0 | $349,900 | 1,798 | $195 | 09/26/2024 |
504 Flowering Magnolia Drive | O'Fallon | 63366 | 2 | 3.0 | $263,042 | 1,584 | $166 | 10/11/2024 |
1241 Begonia Drive | O'Fallon | 63366 | 4 | 4.0 | $399,900 | 1,903 | $210 | 11/01/2024 |
1228 Woodgrove Park Drive | O'Fallon | 63366 | 2 | 3.0 | $274,500 | 1,584 | $173 | 11/27/2024 |
218 Sunset Villa Circle | O'Fallon | 63366 | 3 | 3.0 | $337,000 | 1,640 | $205 | 05/28/2025 |
320 Narrowleaf Lane | O'Fallon | 63366 | 4 | 3.0 | $418,000 | 1,571 | $266 | 04/18/2025 |
113 Sunset Villa Court | O'Fallon | 63366 | 3 | 3.0 | $405,000 | 1,924 | $210 | 03/21/2025 |
308 Narrowleaf Lane | O'Fallon | 63366 | 4 | 3.0 | $397,000 | 1,570 | $253 | 05/28/2025 |
119 Sunset Villa Court | O'Fallon | 63366 | 3 | 3.0 | $375,000 | 1,914 | $196 | 05/23/2025 |
111 Rightfield Drive | O'Fallon | 63366 | 4 | 3.0 | $381,000 | 1,625 | $234 | 06/27/2025 |
1406 Tisbury Circle | O'Fallon | 63366 | 3 | 3.0 | $342,000 | 1,728 | $198 | 06/20/2025 |

945 Crestwood Lane (MLS #25042031) is a 2 story single family home located in O'Fallon, MO. This single family home is 1,728 sqft and on a lot of 6,264 sqft (or 0.14 acres) with 3 bedrooms and 4 baths. This property was listed on 06/24/2025 and has been priced for sale at $340,000.
The 4 bedroom single family home at 320 Narrowleaf Lane in O'Fallon is nearby and sold for $418,000 on 04/18/2025. Another nearby 4 bedroom single family home, 308 Narrowleaf Lane in O'Fallon sold for $397,000 on 05/28/2025.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Dardenne Prairie, Lake St Louis, St Paul, St Peters and Wentzville.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |