Single Family for Sale: 3126 Brook Hollow Drive, O'Fallon, MO 63366
Room Features
Lot & Building Features
Community and Schools
Price History of 3126 Brook Hollow Drive, O'Fallon, MO
| Date | Name | Price | Difference |
|---|---|---|---|
| 05/08/2026 | Listing Price | $650,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
| Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
|---|---|---|---|---|---|---|---|---|
| This Listing | O'Fallon | 63366 | 5 | 4.0 | $650,000 | 2,680 | $243 | N/A |
| 938 Hampshire Heath Drive | O'Fallon | 63368 | 4 | 4.0 | $518,500 | 2,727 | $190 | 07/11/2025 |
| 3009 Brook Hollow Drive | O'Fallon | 63366 | 4 | 4.0 | $625,000 | 2,664 | $235 | 05/15/2025 |
| 12 Lambeth Lane #11B | Dardenne Prairie | 63368 | 4 | 3.0 | $485,000 | 2,492 | $195 | 07/25/2025 |
| 826 Brockwell Drive | Dardenne Prairie | 63368 | 5 | 4.0 | $615,000 | 2,648 | $232 | 06/20/2025 |
| 3107 Brook Hollow Drive | O'Fallon | 63366 | 4 | 4.0 | $655,000 | 2,706 | $242 | 09/22/2025 |
| 1347 Presidents Landing Drive | O'Fallon | 63366 | 4 | 4.0 | $565,000 | 2,630 | $215 | 09/30/2025 |
| 6 Worcester Court | O'Fallon | 63366 | 4 | 4.0 | $455,000 | 2,691 | $169 | 11/20/2025 |
| 1636 Feise Forest Drive | O'Fallon | 63368 | 4 | 4.0 | $476,000 | 2,585 | $184 | 12/15/2025 |
| 1532 Oakland Hills Drive | O'Fallon | 63366 | 4 | 4.0 | $480,000 | 2,555 | $188 | 02/12/2026 |
| 7274 Picasso Drive | O'Fallon | 63368 | 5 | 3.0 | $488,000 | 2,614 | $187 | 02/17/2026 |
| 109 Sterling Crossing Drive | Dardenne Prairie | 63368 | 5 | 4.0 | $650,000 | 2,836 | $229 | 04/21/2026 |
| 6 Sage Meadows Court | O'Fallon | 63366 | 5 | 4.0 | $670,000 | 2,794 | $240 | 03/30/2026 |
| 11 Southern Hills Court | O'Fallon | 63366 | 4 | 4.0 | $690,000 | 2,487 | $277 | 04/30/2026 |
| 20 Cherokee Sunset Ct Court | O'Fallon | 63366 | 5 | 4.0 | $535,000 | 2,598 | $206 | 04/10/2026 |
| 19 Lautrec Court | O'Fallon | 63368 | 5 | 4.0 | $525,000 | 2,516 | $209 | 04/24/2026 |
3126 Brook Hollow Drive (MLS #26026533) is a 1 story single family home located in O'Fallon, MO. This single family home is 2,680 sqft and on a lot of 13,068 sqft (or 0.30 acres) with 5 bedrooms and 4 baths. This property was listed on 05/05/2026 and has been priced for sale at $650,000.
The 4 bedroom single family home at 3107 Brook Hollow Drive in O'Fallon is nearby and sold for $655,000 on 09/22/2025. Another nearby 4 bedroom single family home, 1532 Oakland Hills Drive in O'Fallon sold for $480,000 on 02/12/2026.
Nearby zip codes are 63304, 63367, 63368, 63376 and 63385. This property neighbors other cities such as Cottleville, Dardenne Prairie, Lake St Louis, St Charles and St Peters.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |


